Topics
- Employee Engagement
- General HR
- HR Strategy
- Total Rewards
- Wellness
- Business Credit
- California Employment Law & Regulations
- Compensation, Benefits & Well-Being
- COVID-19
- Culture
- Diversity, Equity & Inclusion
- Employment Law
- Global HR
- HR Department of One
- HR Talent & Technology
- HR Technology & Data Analytics
- HR Tool
- Immigration
- Leadership & Personal Growth
- Nonprofit
- Organizational Effectiveness & Strategy
- Road to CAHR20
- Talent Acquisition & Retention
- Talent Management
Product Type
Credit Type
Results 261 - 270 of 685
Title | Credit Hours | ||
---|---|---|---|
261 | SHRM - PDC:1.25 HRCI - HR (General):1.25 |
||
262 | HRCI - HR (General):1.25 SHRM - PDC:1.25 |
||
263 | HRCI - Business:1.25 SHRM - PDC:1.25 |
||
264 | SHRM - PDC:1.25 HRCI - HR (General):1.25 |
||
265 | ![]() |
CAHR20 | Presented by Erica Young
|
1.0 Business Credit, 1.0 SHRM PDC |
266 | HRCI - California:1.25 SHRM - PDC:1.25 |
||
267 | HRCI - Global:1.25 SHRM - PDC:1.25 |
||
268 | SHRM - PDC:1.25 HRCI - HR (General):1.25 CalBar - MCLE:1.25 |
||
269 | SHRM - PDC:1.0 HRCI - HR (General):1.0 |
||
270 | ![]() |
PIHRA Woodland Hills | Karen Gabler
|
1.75 California-specific credit (HRCI) and 1.75 SHRM Professional Development Credits |